Transparency of Operations
DPS, GBN proudly shares the complete information about the School, with all the credentials and hopes to build a trust through transparency and to have a long sustained relationship with the parents seeking the best environment for their kids.
| # | Information | Details | |
|---|---|---|---|
| 1 | Name of the school | Delhi Public School, Gautam Buddh Nagar | |
| 2 | Affiliation no. (if applicable) | 2131698 | |
| 3 | School code (if applicable) |
60715 | |
| 4 | Complete address | Plot No: B-1, Sector 132, Expressway, Gautam Buddh Nagar, NOIDA, Uttar Pradesh – 201301 | |
| 5 | Principal name | Mrs. Supriti Chauhan | |
| 6 | Principal qualification | M.Sci, B.Ed | |
| 7 | School e-mail id | info@dps-gbn.org | |
| 8 | Contact details (landline/mobile) | 0120-7122031 |
Results Class: X
| # | Year | No. of registered students | No. of students passed | Pass Percentage | Remarks | |
|---|---|---|---|---|---|---|
| 1 | 2025 | 314 | 314 | 100 | Good Performance | |
| 2 | 2024 | 282 | 282 | 100 | Good Performance | |
| 3 | 2023 | 236 | 236 | 100 | Good Performance |
Results Class: XII
| # | Year | No. of registered students | No. of students passed | Pass Percentage | Remarks | |
|---|---|---|---|---|---|---|
| 1 | 2025 | 207 | 207 | 100 | Good Performance | |
| 2 | 2024 | 157 | 157 | 100 | Good Performance | |
| 3 | 2023 | 125 | 125 | 100 | Good Performance |
| # | Information | Details | |
|---|---|---|---|
| 1 | Principal | Ms. Supriti Chauhan | |
| 2 | Total no. of teachers | 158 | |
| PGT | 21 | ||
| TGT | 46 | ||
| PRT | 91 | ||
| 3 | Teachers section ratio | 1.5 | |
| 4 | Details of special educator | 1 | |
| 5 | Details of counsellor and wellness teacher | 2 |

