We are pleased to announce the Preliminary Results of the Inter DPS IT Fest 2025. The top 22 schools shortlisted for each competition are listed below.
1. AIdea Quest – Where AI meets innovative ideas
2. Gear Grind: Robo Racing Arena
3. Skyline Sprint – Drones in Action, Minds in Motion.
4. Reel Craft: Your Story, Your Style
| School Code | School Name |
|---|---|
| ITF_01 | DPS MEGACITY KOLKATA |
| ITF_02 | DPS DHALIGAON |
| ITF_03 | DPS BALCO KORBA |
| ITF_04 | DPS DWARKA EXPRESSWAY , SECTOR 102A & 103 |
| ITF_05 | DPS ROURKELA |
| ITF_06 | DELHI PUBLIC SCHOOL, SAIL TWONSHIP, DHURWA, RANCHI |
| ITF_07 | DELHI PUBLIC SCHOOL BIJNOR |
| ITF_08 | DELHI PUBLIC SCHOOL R K PURAM |
| ITF_09 | DPS GOMTI NAGAR EXTENSION, LUCKNOW |
| ITF_10 | DPS (JOKA), SOUTH KOLKATA |
| ITF_11 | DELHI PUBLIC SCHOOL MEERUT |
| ITF_12 | DELHI PUBLIC SCHOOL R. N. EXTENSION |
| ITF_13 | DPS DAMANJODI |
| ITF_14 | DPS ONGC NAZIRA |
| ITF_15 | DPS JAMMU |
| ITF_16 | DPS FARIDABAD |
| ITF_17 | DPS NERUL NAVI MUMBAI |
| ITF_18 | DPS CHANDIGARH |
| ITF_19 | DPS ETAWAH |
| ITF_20 | DPS CHAS BOKARO |
| ITF_21 | DPS BULANDSHAHR |
| ITF_22 | DPS HAPUR |
| ITF_23 | DPS BARASAT |
| ITF_24 | DPS NOIDA |
| ITF_25 | DPS YAMUNANAGAR |
| ITF_26 | DPS MATHURA ROAD |
| ITF_27 | DPS KAITHAL |
| ITF_28 | DPS BATHINDA |
| ITF_29 | DPS MODINAGAR |
| ITF_30 | DPS GREATER FARIDABAD |
| ITF_31 | DPS BANGALORE SOUTH |
| ITF_32 | DPS HARNI |
| ITF_33 | DPS RAJNAGAR |
| ITF_34 | DPS JODHPUR |
| ITF_35 | DPS RANIPUR |
| ITF_36 | DPS GREATER NOIDA |
| ITF_37 | DPS PATNA EAST |
| ITF_38 | DPS SANGRUR |
| ITF_39 | DPS VADODARA |
| ITF_40 | DPS ROHINI |
| ITF_41 | DPS VASANT KUNJ |
| ITF_42 | DPS KOLAR ROAD BHOPAL |
| ITF_43 | DPS SUSHANT LOK |
| ITF_44 | DPS INTERNATIONAL,SAKET |
| ITF_45 | DPS PRAYAGRAJ |
| ITF_46 | DELHI PUBLIC SCHOOL, SECTOR-45, GURGAON |
| ITF_47 | DPS JANKIPURAM |
| ITF_48 | DPS BUDAUN |
| ITF_49 | DPS SECTOR 84 GURUGRAM |
| ITF_50 | DPS AZAAD NAGAR KANPUR |
| ITF_51 | DPS NACHARAM |
| ITF_52 | DPS PILIBHIT |
| ITF_53 | DPS KNOWLEDGE PARK-V |
| ITF_54 | DPS PATIALA |
| ITF_55 | RUDRAPUR |
| ITF_56 | DPS BAREILLY |
| ITF_57 | DPS SECUNDERABAD (SAINIKPURI) |
| ITF_58 | DPS SAHARANPUR |
| ITF_59 | DPS ROORKEE |
| ITF_60 | DPS NTPC VIDYUT NAGAR |
| ITF_61 | DPS INDORE |
| ITF_62 | DPS DWARKA |
| ITF_63 | DPS ELDECO |
| ITF_64 | DELHI PUBLIC SCHOOL UNNAO |
| ITF_65 | GANDHINAGAR |
| ITF_66 | DPS PANVEL |
| ITF_67 | DPS INDIRAPURAM |
| ITF_68 | DPS VARANASI |
| ITF_69 | DPS MIYAPUR |
| ITF_70 | DPS SECTOR 122 NOIDA |
| ITF_71 | DPS INTERNATIONAL GURUGRAM |
| ITF_72 | DPS AGRA |
| ITF_73 | DPS HISAR |
| ITF_74 | DPS ABOHAR |
| ITF_75 | DPS BHILAI |
| ITF_76 | DELHI PUBLICSCHOOL-MAHENDRA HILLS |
| ITF_77 | DPS NEWTOWN, KOLKATA |
| ITF_78 | DPS FEROZEPUR |
| ITF_79 | DPS FIROZABAD |
| ITF_80 | DPS SITAPUR |
| ITF_81 | DPS JALANDHAR |
| ITF_82 | DPS SRINAGAR |
| ITF_83 | DELHI PUBLIC SCHOOL-BOPAL, AHMEDABAD |
| ITF_84 | DPS ELECTRONIC CITY, BANGALORE |
| ITF_85 | DPS KALYANPUR |
| ITF_86 | DPS HALDWANI |
| ITF_87 | DPS DIBRUGARH |
| ITF_88 | DPS GBN |
List of Qualifying Schools:
| Clickable Links | |
|---|---|
|
Event |
Prelim Upload Links |
| Last Date for Uploading | 08.10.24 (2 pm) |
| "Reel Craft: Your Story, Your Style" - Reel Making Competition | https://forms.gle/ki2c5cAR9VFsNRqR7 |
| "Gear Grind: Robo Racing Arena" - Robo Race | https://forms.gle/i8YpJenFMPR5RwrA8 |
| Prelims Result and other updates | On the same page |
School Codes for all submissions
| School Code | Name |
|---|---|
| ITF_01 | DPS 84 GURUGRAM |
| ITF_02 | DPS AGRA |
| ITF_03 | DPS AZAAD NAGAR |
| ITF_04 | DPS BALCO |
| ITF_05 | DPS BALLABGARH |
| ITF_06 | DPS BANGALORE NORTH |
| ITF_07 | DPS BANGALORE SOUTH |
| ITF_08 | DPS BANGALORE WEST |
| ITF_09 | DPS BAREILLY |
| ITF_10 | DPS BATHINDA |
| ITF_11 | DPS BHILAI |
| ITF_12 | DPS BHOPAL |
| ITF_13 | DPS BIJNOR |
| ITF_14 | DPS BOKARO |
| ITF_15 | DPS BOPAL AHMEDABAD |
| ITF_16 | DPS BOWRAMPET(MIYAPUR) |
| ITF_17 | DPS BUDAUN |
| ITF_18 | DPS BULANDSHAHR |
| ITF_19 | DPS CHANDIGARH |
| ITF_20 | DPS COIMBATORE |
| ITF_21 | DPS DAULATPUR |
| ITF_22 | DPS DEHRADUN |
| ITF_23 | DPS DHALIGAON |
| ITF_24 | DPS DURGAPUR |
| ITF_25 | DPS DWARKA |
| ITF_26 | DPS DWARKA EXPRESSWAY |
| ITF_27 | DPS ELDECO LUCKNOW |
| ITF_28 | DPS ETAWAH |
| ITF_29 | DPS FARIDABAD |
| ITF_30 | DPS GANDHINAGAR |
| ITF_31 | DPS GHATKESAR |
| ITF_32 | DPS GOMTI NAGAR EXTENSION LUCKNOW |
| ITF_33 | DPS GREATER NOIDA |
| ITF_34 | DPS GUWAHATI |
| ITF_35 | DPS HALDWANI |
| ITF_36 | DPS HAPUR |
| ITF_37 | DPS HISAR |
| ITF_38 | DPS INDIRA NAGAR LUCKNOW |
| ITF_39 | DPS INDIRAPURAM |
| ITF_40 | DPS INTERNATIONAL, GURGAON |
| ITF_41 | DPS INTERNATIONAL, SAKET |
| ITF_42 | DPS JAIPUR |
| ITF_43 | DPS JALANDHAR |
| ITF_44 | DPS JAMMU |
| ITF_45 | DPS JODHPUR |
| ITF_46 | DPS KAMPTEE ROAD, NAGPUR |
| ITF_47 | DPS KARMIK NAGAR |
| ITF_48 | DPS KARNAL |
| ITF_49 | DPS KASHI VARANASI |
| ITF_50 | DPS KHANNA |
| ITF_51 | DPS KNOWLEDGE PARK V |
| ITF_52 | DPS KOLAR ROAD |
| ITF_53 | DPS KOLLAM |
| ITF_54 | DPS LUDHIANA |
| ITF_55 | DPS MAHENDRA HILLS |
| ITF_56 | DPS MANALI |
| ITF_57 | DPS MARUTI KUNJ |
| ITF_58 | DPS MATHURA ROAD |
| ITF_59 | DPS MEERUT |
| ITF_60 | DPS MEGACITY KOLKATA |
| ITF_61 | DPS MODINAGAR |
| ITF_62 | DPS MYSORE |
| ITF_63 | DPS NACHARAM |
| ITF_64 | DPS NADERGUL |
| ITF_65 | DPS NEWTOWN |
| ITF_66 | DPS NIPANIA INDORE |
| ITF_67 | DPS NOIDA |
| ITF_68 | DPS NTPC FARAKKA |
| ITF_69 | DPS ONGC NAZIRA |
| ITF_70 | DPS PANIPAT REFINERY |
| ITF_71 | DPS PARADIP REFINERY |
| ITF_72 | DPS PATHANKOT |
| ITF_73 | DPS PATIALA |
| ITF_74 | DPS PATNA EAST |
| ITF_75 | DPS PATNA, BIHAR |
| ITF_76 | DPS PRAYAGRAJ |
| ITF_77 | DPS R. N. EXTENSION |
| ITF_78 | DPS R.K.PURAM |
| ITF_79 | DPS RANIPUR |
| ITF_80 | DPS ROHINI |
| ITF_81 | DPS ROORKEE |
| ITF_82 | DPS RUBY PARK KOLKATA |
| ITF_83 | DPS RUDRAPUR (UTTARAKHAND) |
| ITF_84 | DPS SAHARANPUR |
| ITF_85 | DPS SAIL TOWNSHIP RANCHI |
| ITF_86 | DPS SANGRUR |
| ITF_87 | DPS SECTOR 122 NOIDA |
| ITF_88 | DPS SECTOR-45, GURGAON |
| ITF_89 | DPS SHIKOHABAD |
| ITF_90 | DPS SIDDHARTH VIHAR |
| ITF_91 | DPS SILIGURI |
| ITF_92 | DPS SUSHANT LOK GURUGRAM |
| ITF_93 | DPS TAPI |
| ITF_94 | DPS UDAIPUR |
| ITF_95 | DPS VADODARA |
| ITF_96 | DPS VASANT KUNJ |
| ITF_97 | DPS VIDYUT NAGAR |
| ITF_98 | DPS YAMUNA NAGAR |
| ITF_99 | DPS, SECUNDERABAD (SAINIKPURI) |
IT FEST 2023
Congratulations
Following are the top 21 teams who have made it to the Finals.
| School Code | Name |
|---|---|
| ITF_044 | DPS DWARKA |
| ITF_053 | DPS NOIDA |
| ITF_027 | DPS ROHINI |
| ITF_015 | DPS HAPUR |
| ITF_034 | DPS GREATER NOIDA |
| ITF_021 | DPS NTPC VIDYUT NAGAR |
| ITF_020 | DPS INDIRAPURAM |
| ITF_029 | DPS KNOWLEDGE PARK V |
| ITF_045 | DPS MATHURA ROAD |
| ITF_083 | DPS VINDHYANAGAR |
| ITF_019 | DPS KOLAR ROAD ,BHOPAL |
| ITF_030 | DPS SURAT |
| ITF_075 | DPS BANGALORE SOUTH |
| ITF_039 | DPS SANGRUR |
| ITF_073 | DPS BUDAUN |
| ITF_074 | DPS JANKIPURAM, LUCKNOW |
| ITF_082 | DPS TAPI, SURAT |
| ITF_046 | DPS RUDRAPUR |
| ITF_014 | DPS BHOPAL |
| ITF_062 | DPS NEWTOWN, KOLKATA |
| ITF_069 | DPS AMRAVATI |
Quiz duration: 30 mins
Quiz Start time: 09:00 am
Quiz end time: 10:00 am
IMPORTANT! This form will be automatically closed when time is over. Your answers will be LOST if you don't submit the form in time. Please make sure to submit your answers before time runs out.
Top 20 teams will compete for the next round.
Results will be declared on Thursday, November 09, 2023 on the same page
| School Name | School Code |
|---|---|
| DPS PILIBHIT | ITF_001 |
| DPS VASANT KUNJ | ITF_002 |
| DPS ELDECO LUCKNOW | ITF_003 |
| DPS DWARKA EXPRESSWAY SECTOR 102A & 103 | ITF_004 |
| DPS, BATHINDA | ITF_005 |
| DPS JHAKRI | ITF_006 |
| DPS DURGAPUR | ITF_007 |
| DPS JHAKRI | ITF_008 |
| DPS SECUNDERABAD | ITF_009 |
| DPS MEERUT | ITF_010 |
| DPS CHAS | ITF_011 |
| DPS SILIGURI | ITF_012 |
| DPS GAYA | ITF_013 |
| DPS BHOPAL | ITF_014 |
| DPS HAPUR | ITF_015 |
| DPS YAMUNA NAGAR | ITF_016 |
| DPS PANIPAT REFINERY | ITF_017 |
| DPS HYDERABAD | ITF_018 |
| DPS KOLAR ROAD ,BHOPAL | ITF_019 |
| DPS INDIRAPURAM | ITF_020 |
| DPS NTPC VIDYUT NAGAR | ITF_021 |
| DPS NACHARAM | ITF_022 |
| DPS SECTOR-45,GURGAON | ITF_023 |
| DPS BULANDSHAHR | ITF_024 |
| DPS RANIPUR | ITF_025 |
| DPS KALYANPUR, KANPUR | ITF_026 |
| DPS ROHINI | ITF_027 |
| DPS DHALIGAON | ITF_028 |
| DPS KNOWLEDGE PARK V | ITF_029 |
| DPS SURAT | ITF_030 |
| DPS PATIALA | ITF_031 |
| DPS NAZIRA | ITF_032 |
| DPS MANALI | ITF_033 |
| DPS GREATER NOIDA | ITF_034 |
| DPS GUWAHATI | ITF_035 |
| DPS GANDHINAGAR | ITF_036 |
| DPS KARNAL | ITF_037 |
| DPS VADODARA | ITF_038 |
| DPS SANGRUR | ITF_039 |
| DPS DHANBAD, JHARKHAND | ITF_040 |
| DPS BANGALORE NORTH | ITF_041 |
| DPS KOLLUR | ITF_042 |
| DPS MUZAFFARPUR | ITF_043 |
| DPS DWARKA | ITF_044 |
| DPS MATHURA ROAD | ITF_045 |
| DPS RUDRAPUR | ITF_046 |
| DPS NALCONAGAR, ANGUL | ITF_047 |
| DPS FARIDABAD | ITF_048 |
| DPS AMRITSAR | ITF_049 |
| DPS JAMMU | ITF_050 |
| DPS DHENKANAL | ITF_051 |
| KHANNA | ITF_052 |
| DPS NOIDA | ITF_053 |
| DPS NASHIK | ITF_054 |
| DPS MOHALI | ITF_055 |
| DPS MAHENDRA HILLS | ITF_056 |
| DPS ROORKEE | ITF_057 |
| DPS ELECTRONIC CITY | ITF_058 |
| DPS CIVIL LINES ALIGARH | ITF_059 |
| DPS BALCO KORBA | ITF_060 |
| DPS JAIPUR | ITF_061 |
| DPS NEWTOWN, KOLKATA | ITF_062 |
| DPS DEHRADUN | ITF_063 |
| DPS SHIKOHABAD | ITF_064 |
| DPS ETAWAH | ITF_065 |
| DPS, SAIL TOWNSHIP, DHURWA, RANCHI | ITF_066 |
| DPS NERUL , NAVIMUMBAI | ITF_067 |
| DPS BIJNOR | ITF_068 |
| DPS AMRAVATI | ITF_069 |
| DPS BOKARO | ITF_070 |
| DPS SILCHAR | ITF_071 |
| DPS BAREILLY | ITF_072 |
| DPS BUDAUN | ITF_073 |
| DPS JANKIPURAM, LUCKNOW | ITF_074 |
| DPS BANGALORE SOUTH | ITF_075 |
| DPS PARADIP REFINERY | ITF_076 |
| DPS MANALI | ITF_077 |
| DPS MARUTI KUNJ | ITF_078 |
| DPS HARNI | ITF_079 |
| DPS SANGRUR | ITF_080 |
| DPS ROURKELA | ITF_081 |
| DPS TAPI, SURAT | ITF_082 |
| DPS VINDHYANAGAR | ITF_083 |
| DPS BANGALORE EAST | ITF_084 |
| DPS BARASAT | ITF_085 |
| DPS PALWAL | ITF_086 |
| DPS PANVEL | ITF_087 |
| DPS HISAR | ITF_088 |
Online Preliminary Rounds Information
Quiz Preliminary Round- 1
Monday October 30, 20023 from 9:00 am onwards.
Reel Making Preliminary Round
File Name Format: SchoolCode_Reel_2023
Link for Submission: https://forms.gle/LcRe92vKi163M9Fi8 which will be active from Monday October23, 2023 09:00 am onwards.
Last Date for Submission: Monday October 30, 2023 before 2:00 pm
Capstone Project Preliminary Round
Link to Upload: https://forms.gle/f1QNqEEa4SVCZfQg9
Video Format: MP4
Last Date for Submission: Monday October 30, 2023 before 2:00 pm